GUEST ROOM RATES 2021 / 2022
Low Season
| Estudio Arquitecto | U$S 260 |
| Estudio Diseño | U$S 190 |
| Biblioteca | U$S 230 |
| Back to School | U$S 210 |
| Standard | U$S 140 |
November 1st to December 25rd
| Estudio Arquitecto | U$S 360 |
| Estudio Diseño | U$S 265 |
| Biblioteca | U$S 320 |
| Back to School | U$S 290 |
| Standard | U$S 190 |
Christrmas / New Year
December 26th to January 5th
| Estudio Arquitecto | U$S 960 |
| Estudio Diseño | U$S 760 |
| Biblioteca | U$S 870 |
| Back to School | U$S 790 |
| Standard | U$S 595 |
January 6th to January 31st
| Estudio Arquitecto | U$S 580 |
| Estudio Diseño | U$S 420 |
| Biblioteca | U$S 490 |
| Back to School | U$S 480 |
| Standard | U$S 340 |
February 1st to March 31st
| Estudio Arquitecto | U$S 360 |
| Estudio Diseño | U$S 265 |
| Biblioteca | U$S 320 |
| Back to School | U$S 290 |
| Standard | U$S 195 |
FOR OFFERS PLEASE CONTACT US DIRECT TO OUR E-MAIL ADDRESS; CASAZINC@GMAIL.COM ; BY TELEPHONE; +598 99620066; OR FIND US ON INSTAGRAM: @CASAZINC